![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BODY | ||||||
|---|---|---|---|---|---|---|
| Part | E9.5 | E10.5 | E11.5 | E9.5 | E10.5 | E11.5 |
| ▉▉Somite | ![]() |
![]() |
![]() | |||
| ▉▉Tail Bud | ||||||
| ▉▉Heart | ||||||
| ▉▉Liver | ||||||
| ▉▉Pharyngeal arch (Maxillary Process) | ||||||
| ▉▉Pharyngeal arch (Mandiblar Arch) | ||||||
| ▉▉Pharyngeal arch (Hyoid Arch) | ||||||
| ▉▉Eye | ||||||
| ▉▉External Genitalia | ||||||
| ▉▉Olfactory Placode | ||||||
| ▉▉Otic Pit | ||||||
| ▉▉Forelimb bud | ||||||
| ▉▉Hindlimb bud | ||||||
| BRAIN | ||||||
|---|---|---|---|---|---|---|
| Part | E9.5 | E10.5 | E11.5 | E9.5 | E10.5 | E11.5 |
| ▉▉Fore(telencephalon) | ![]() |
![]() |
![]() | |||
| ▉▉Inter(diencephalon) | ||||||
| ▉▉Mid(mesencephalon) | ||||||
| ▉▉Hind(metencephalon) | ||||||
| ▉▉NT medial | ||||||
| ▉▉NT lateral | ||||||
| ▉▉DRG | ||||||
| Limb bud | ||||||
|---|---|---|---|---|---|---|
| Part | E9.5 | E10.5 | E11.5 | E9.5 | E10.5 | E11.5 |
| ▉▉AER | ![]() |
![]() |
![]() | |||
| ▉▉PZ/Distal | ||||||
| ▉▉Antero-distal | X | X | ||||
| ▉▉Posterio-distal | X | X | ||||
| ▉▉middle | X | |||||
| ▉▉Proximal | ||||||
| ▉▉Antero-proximal | X | X | ||||
| ▉▉Posterior-proximal | X | X | ||||
| ▉▉Anterior | X | |||||
| ▉▉Posterio | X | |||||
| ▉▉Cartilage | X | X | ||||
| ▉▉Interdigital | X | X | ||||
| ▉▉Muscle | X | X | ||||
| Primer | Sequence | Length(nt) |
|---|---|---|
| Forward | ||
| Reverse |











